Supported Products
| Product Name | Current Version | Versions Supported |
| Monarch Pro | 11 | 10.0+ |
| Monarch Standard | 10.0+ | |
| Monarch Enterprise Server (formerly Datawatch ES) | 5.2 | 5.0+ |
| Monarch Context | N/A | N/A |
| Monarch Data Pump | 10.5 | 9.0+ |
| Monarch Data Pump Pro | 10.5 | 9.0+ |
| Monarch RMS (MRMS) | 5.0 | 4.5+ |
| Monarch RMOD ( formerly Datawatch BDS ) | 8.0 | 7.2 |
| Datawatch Dashboards | 4.4.1 | 4.3.1 |
| Visual HD | 8.7 | 8.1+ |
| Visual QSM EHelp | 7.4.5 | 7.0+ |
| Visual QSM for the Web | 2.4.4 | 2.3+ |
| Visual QSM Portal | 7.4.5 | 7.4+ |
| Visual QSM Workflow | 2.3.2 | 2.0+ |
If your Monarch version is no longer supported, upgrade today! Or try Monarch 11 Professional.

